Mississippi
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 60.0% |
Female | 63.0% |
Male | 57.6% |
Black or African American | 58.5% |
White | 62.5% |
Alaskan Native or Native American | 59.5% |
Asian | 73.5% |
Hispanic or Latino | 63.2% |
Native Hawaiian or Pacific Islander | 69.3% |
Two or More Races | 56.3% |
Economically Disadvantaged | 59.2% |
Non Economically Disadvantaged | 63.5% |
Migrant | 58.0% |
Homeless | 59.7% |
Foster Care | 58.2% |
Students with Disabilities | 49.3% |
Students without Disabilities | 64.5% |
English Learners | 61.3% |
Non English Learners | 60.0% |
Military Connected | 64.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513