Mississippi
Points earned for growth of students in the lowest 25% of performance on the statewide math assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | State |
|---|---|
| All | 55.6% |
| Female | 58.3% |
| Male | 53.4% |
| Black or African American | 53.6% |
| White | 59.1% |
| Alaskan Native or Native American | 63.8% |
| Asian | 62.9% |
| Hispanic or Latino | 57.5% |
| Native Hawaiian or Pacific Islander | 67.3% |
| Two or More Races | 54.0% |
| Economically Disadvantaged | 54.2% |
| Non Economically Disadvantaged | 61.6% |
| Migrant | 62.5% |
| Homeless | 52.0% |
| Foster Care | 62.2% |
| Students with Disabilities | 43.5% |
| Students without Disabilities | 60.4% |
| English Learners | 55.1% |
| Military Connected | 71.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025