Pontotoc City School District
Points awarded to students making adequate progress in performance on the statewide math assessment from one year to the next.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 73.5% | 75.1% |
Female | 77.5% | 76.1% |
Male | 69.5% | 74.2% |
Black or African American | 68.3% | 69.4% |
White | 77.2% | 80.8% |
Hispanic or Latino | 69.9% | 75.4% |
Two or More Races | 75.0% | 75.9% |
Economically Disadvantaged | 69.6% | 70.3% |
Non Economically Disadvantaged | 79.0% | 85.6% |
Students with Disabilities | 61.5% | 60.5% |
Students without Disabilities | 76.5% | 77.6% |
English Learners | 60.3% | 67.4% |
Non English Learners | 74.8% | 75.3% |
Military Connected | 57.5% | 86.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513