Mississippi
Points awarded to students making adequate progress in performance on the statewide math assessment from one year to the next.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 65.2% |
Female | 67.4% |
Male | 63.1% |
Black or African American | 56.6% |
White | 73.7% |
Alaskan Native or Native American | 64.9% |
Asian | 93.6% |
Hispanic or Latino | 68.3% |
Native Hawaiian or Pacific Islander | 81.1% |
Two or More Races | 68.3% |
Economically Disadvantaged | 59.3% |
Non Economically Disadvantaged | 78.0% |
Migrant | 70.6% |
Homeless | 55.4% |
Foster Care | 59.9% |
Students with Disabilities | 50.3% |
Students without Disabilities | 67.4% |
English Learners | 59.7% |
Non English Learners | 65.3% |
Military Connected | 83.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513