Yazoo City High School
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 97.7% | 2.3% | 98.1% | 1.9% | 98.7% | 1.3% |
Female | 97.4% | 2.6% | 98.0% | 2.0% | 98.9% | 1.1% |
Male | 98.0% | 2.0% | 98.2% | 1.8% | 98.5% | 1.5% |
Black or African American | 97.7% | 2.3% | 98.0% | 2.0% | 98.4% | 1.6% |
White | <5% | <5% | <5% | <5% | 99.0% | 1.0% |
Economically Disadvantaged | 97.7% | 2.3% | 98.1% | 1.9% | 98.4% | 1.6% |
Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 99.1% | 0.9% |
Students with Disabilities | <5% | <5% | 93.4% | 6.6% | 97.3% | 2.7% |
Students without Disabilities | 97.6% | 2.4% | 99.0% | 1.0% | 98.9% | 1.1% |
Non English Learners | 97.7% | 2.3% | 98.1% | 1.9% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513