Coffeeville Elementary School
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 96.7% | 3.3% | 97.3% | 2.7% | 98.7% | 1.3% |
Female | 95.8% | 4.2% | 96.5% | 3.5% | 98.9% | 1.1% |
Male | 97.6% | 2.4% | 98.0% | 2.0% | 98.5% | 1.5% |
Black or African American | 99.1% | 0.9% | 99.3% | 0.7% | 98.4% | 1.6% |
White | 89.7% | 10.3% | 90.5% | 9.5% | 99.0% | 1.0% |
Hispanic or Latino | <5% | <5% | <5% | <5% | 98.8% | 1.2% |
Two or More Races | <5% | <5% | <5% | <5% | 98.5% | 1.5% |
Economically Disadvantaged | 96.7% | 3.3% | 97.3% | 2.7% | 98.4% | 1.6% |
Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 99.1% | 0.9% |
Students with Disabilities | 94.3% | 5.7% | 95.2% | 4.8% | 97.3% | 2.7% |
Students without Disabilities | 97.5% | 2.5% | 97.9% | 2.1% | 98.9% | 1.1% |
Non English Learners | 96.7% | 3.3% | 97.3% | 2.7% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513