Wayne County School District
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|
| All | 99.3% | 0.7% | 98.4% | 1.6% |
| Female | 99.1% | 0.9% | 98.6% | 1.4% |
| Male | 99.5% | 0.5% | 98.3% | 1.7% |
| Black or African American | 99.3% | 0.7% | 97.9% | 2.1% |
| White | 99.4% | 0.6% | 99.0% | 1.0% |
| Alaskan Native or Native American | <5% | <5% | 98.3% | 1.7% |
| Hispanic or Latino | 98.2% | 1.8% | 98.6% | 1.4% |
| Two or More Races | 100.0% | 0.0% | 98.5% | 1.5% |
| Economically Disadvantaged | 99.3% | 0.7% | 98.1% | 1.9% |
| Non Economically Disadvantaged | <5% | <5% | 99.1% | 0.9% |
| Migrant | <5% | <5% | 95.4% | 4.6% |
| Homeless | <5% | <5% | 95.6% | 4.4% |
| Foster Care | <5% | <5% | 94.6% | 5.4% |
| Students with Disabilities | 96.7% | 3.3% | 97.1% | 2.9% |
| Students without Disabilities | 99.8% | 0.2% | 98.7% | 1.3% |
| English Learners | 100.0% | 0.0% | 98.5% | 1.5% |
| Non English Learners | 99.3% | 0.7% | 98.4% | 1.6% |
| Military Connected | <5% | <5% | 99.2% | 0.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025