Hollandale School District
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|
All | 92.9% | 7.1% | 98.7% | 1.3% |
Female | 94.6% | 5.4% | 98.9% | 1.1% |
Male | 91.5% | 8.5% | 98.5% | 1.5% |
Black or African American | 92.8% | 7.2% | 98.4% | 1.6% |
White | <5% | <5% | 99.0% | 1.0% |
Hispanic or Latino | <5% | <5% | 98.8% | 1.2% |
Economically Disadvantaged | 92.9% | 7.1% | 98.4% | 1.6% |
Non Economically Disadvantaged | <5% | <5% | 99.1% | 0.9% |
Homeless | 100.0% | 0.0% | 95.3% | 4.7% |
Foster Care | <5% | <5% | 95.4% | 4.6% |
Students with Disabilities | 84.0% | 16.0% | 97.3% | 2.7% |
Students without Disabilities | 94.8% | 5.2% | 98.9% | 1.1% |
Non English Learners | 92.9% | 7.1% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513