Beechwood Elementary School
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 100.0% | 0.0% | 98.7% | 1.3% | 98.7% | 1.3% |
Female | 100.0% | 0.0% | 98.6% | 1.4% | 98.9% | 1.1% |
Male | 100.0% | 0.0% | 98.8% | 1.2% | 98.5% | 1.5% |
Black or African American | 100.0% | 0.0% | 98.5% | 1.5% | 98.4% | 1.6% |
White | 100.0% | 0.0% | 99.4% | 0.6% | 99.0% | 1.0% |
Asian | <5% | <5% | 96.9% | 3.1% | 99.2% | 0.8% |
Hispanic or Latino | <5% | <5% | 100.0% | 0.0% | 98.8% | 1.2% |
Two or More Races | <5% | <5% | 93.7% | 6.3% | 98.5% | 1.5% |
Economically Disadvantaged | 100.0% | 0.0% | 98.7% | 1.3% | 98.4% | 1.6% |
Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 99.1% | 0.9% |
Students with Disabilities | 100.0% | 0.0% | 98.0% | 2.0% | 97.3% | 2.7% |
Students without Disabilities | 100.0% | 0.0% | 98.8% | 1.2% | 98.9% | 1.1% |
English Learners | <5% | <5% | 96.9% | 3.1% | 98.4% | 1.6% |
Non English Learners | 100.0% | 0.0% | 98.7% | 1.3% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513