Pontotoc Middle School
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 98.4% | 1.6% | 98.8% | 1.2% | 98.7% | 1.3% |
Female | 98.2% | 1.8% | 98.9% | 1.1% | 98.9% | 1.1% |
Male | 98.7% | 1.3% | 98.7% | 1.3% | 98.5% | 1.5% |
Black or African American | 98.8% | 1.2% | 98.5% | 1.5% | 98.4% | 1.6% |
White | 98.2% | 1.8% | 99.0% | 1.0% | 99.0% | 1.0% |
Alaskan Native or Native American | <5% | <5% | <5% | <5% | 97.7% | 2.3% |
Asian | <5% | <5% | 100.0% | 0.0% | 99.2% | 0.8% |
Hispanic or Latino | 97.9% | 2.1% | 99.2% | 0.8% | 98.8% | 1.2% |
Native Hawaiian or Pacific Islander | <5% | <5% | <5% | <5% | 97.4% | 2.6% |
Two or More Races | 100.0% | 0.0% | 96.9% | 3.1% | 98.5% | 1.5% |
Economically Disadvantaged | 98.3% | 1.7% | 98.9% | 1.1% | 98.4% | 1.6% |
Non Economically Disadvantaged | 98.6% | 1.4% | 98.6% | 1.4% | 99.1% | 0.9% |
Students with Disabilities | 97.2% | 2.8% | 97.7% | 2.3% | 97.3% | 2.7% |
Students without Disabilities | 98.8% | 1.2% | 99.1% | 0.9% | 98.9% | 1.1% |
English Learners | 96.4% | 3.6% | 99.3% | 0.7% | 98.4% | 1.6% |
Non English Learners | 98.6% | 1.4% | 98.7% | 1.3% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513