Pontotoc City School District
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|
All | 98.6% | 1.4% | 98.4% | 1.6% |
Female | 99.2% | 0.8% | 98.6% | 1.4% |
Male | 98.1% | 1.9% | 98.3% | 1.7% |
Black or African American | 99.1% | 0.9% | 97.9% | 2.1% |
White | 98.5% | 1.5% | 99.0% | 1.0% |
Asian | 100.0% | 0.0% | 99.1% | 0.9% |
Hispanic or Latino | 98.6% | 1.4% | 98.6% | 1.4% |
Native Hawaiian or Pacific Islander | <5% | <5% | 100.0% | 0.0% |
Two or More Races | 97.0% | 3.0% | 98.5% | 1.5% |
Economically Disadvantaged | 98.8% | 1.2% | 98.1% | 1.9% |
Non Economically Disadvantaged | 98.4% | 1.6% | 99.1% | 0.9% |
Homeless | 100.0% | 0.0% | 95.6% | 4.4% |
Foster Care | 100.0% | 0.0% | 94.6% | 5.4% |
Students with Disabilities | 96.2% | 3.8% | 97.1% | 2.9% |
Students without Disabilities | 99.3% | 0.7% | 98.7% | 1.3% |
English Learners | 98.4% | 1.6% | 98.5% | 1.5% |
Non English Learners | 98.7% | 1.3% | 98.4% | 1.6% |
Military Connected | 100.0% | 0.0% | 99.2% | 0.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513