North Pontotoc High School
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|---|---|
| All | 91.1% | 8.9% | 98.2% | 1.8% | 98.7% | 1.3% |
| Female | 95.9% | 4.1% | 99.1% | 0.9% | 99.0% | 1.0% |
| Male | 85.9% | 14.1% | 97.4% | 2.6% | 98.4% | 1.6% |
| Black or African American | 80.8% | 19.2% | 96.6% | 3.4% | 98.6% | 1.4% |
| White | 91.2% | 8.8% | 98.3% | 1.7% | 98.9% | 1.1% |
| Asian | <5% | <5% | 100.0% | 0.0% | 98.8% | 1.2% |
| Hispanic or Latino | 100.0% | 0.0% | 98.6% | 1.4% | 98.6% | 1.4% |
| Two or More Races | <5% | <5% | 100.0% | 0.0% | 98.7% | 1.3% |
| Economically Disadvantaged | 90.7% | 9.3% | 98.3% | 1.7% | 98.6% | 1.4% |
| Non Economically Disadvantaged | 91.4% | 8.6% | 98.1% | 1.9% | 99.0% | 1.0% |
| Students with Disabilities | 100.0% | 0.0% | 97.2% | 2.8% | 96.8% | 3.2% |
| Students without Disabilities | 89.8% | 10.2% | 98.4% | 1.6% | 99.1% | 0.9% |
| English Learners | 100.0% | 0.0% | 100.0% | 0.0% | 98.6% | 1.4% |
| Non English Learners | 90.6% | 9.4% | 98.1% | 1.9% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025