North Pontotoc Middle School
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 98.8% | 1.2% | 98.7% | 1.3% | 98.7% | 1.3% |
Female | 99.2% | 0.8% | 99.1% | 0.9% | 98.9% | 1.1% |
Male | 98.5% | 1.5% | 98.3% | 1.7% | 98.5% | 1.5% |
Black or African American | 100.0% | 0.0% | 98.4% | 1.6% | 98.4% | 1.6% |
White | 98.9% | 1.1% | 98.7% | 1.3% | 99.0% | 1.0% |
Asian | <5% | <5% | <5% | <5% | 99.2% | 0.8% |
Hispanic or Latino | 97.5% | 2.5% | 99.6% | 0.4% | 98.8% | 1.2% |
Two or More Races | <5% | <5% | 94.8% | 5.2% | 98.5% | 1.5% |
Economically Disadvantaged | 98.4% | 1.6% | 98.5% | 1.5% | 98.4% | 1.6% |
Non Economically Disadvantaged | 99.2% | 0.8% | 98.9% | 1.1% | 99.1% | 0.9% |
Students with Disabilities | 93.3% | 6.7% | 95.8% | 4.2% | 97.3% | 2.7% |
Students without Disabilities | 99.6% | 0.4% | 99.3% | 0.7% | 98.9% | 1.1% |
English Learners | 91.7% | 8.3% | 99.2% | 0.8% | 98.4% | 1.6% |
Non English Learners | 99.2% | 0.8% | 98.7% | 1.3% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513