East Marion Elementary School
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 99.6% | 0.4% | 99.4% | 0.6% | 98.7% | 1.3% |
Female | 99.3% | 0.7% | 99.5% | 0.5% | 99.0% | 1.0% |
Male | 100.0% | 0.0% | 99.3% | 0.7% | 98.4% | 1.6% |
Black or African American | 100.0% | 0.0% | 99.1% | 0.9% | 98.6% | 1.4% |
White | 98.8% | 1.2% | 99.6% | 0.4% | 98.9% | 1.1% |
Hispanic or Latino | <5% | <5% | 100.0% | 0.0% | 98.6% | 1.4% |
Two or More Races | <5% | <5% | 100.0% | 0.0% | 98.7% | 1.3% |
Economically Disadvantaged | 100.0% | 0.0% | 99.3% | 0.7% | 98.6% | 1.4% |
Non Economically Disadvantaged | 96.3% | 3.7% | 99.6% | 0.4% | 99.0% | 1.0% |
Students with Disabilities | 98.0% | 2.0% | 98.9% | 1.1% | 96.8% | 3.2% |
Students without Disabilities | 100.0% | 0.0% | 99.5% | 0.5% | 99.1% | 0.9% |
Non English Learners | 99.6% | 0.4% | 99.4% | 0.6% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513