Marion County School District
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|
| All | 99.4% | 0.6% | 98.7% | 1.3% |
| Female | 99.5% | 0.5% | 99.0% | 1.0% |
| Male | 99.3% | 0.7% | 98.4% | 1.6% |
| Black or African American | 99.1% | 0.9% | 98.6% | 1.4% |
| White | 99.6% | 0.4% | 98.9% | 1.1% |
| Alaskan Native or Native American | <5% | <5% | 98.8% | 1.2% |
| Hispanic or Latino | 100.0% | 0.0% | 98.6% | 1.4% |
| Two or More Races | 100.0% | 0.0% | 98.7% | 1.3% |
| Economically Disadvantaged | 99.3% | 0.7% | 98.6% | 1.4% |
| Non Economically Disadvantaged | 99.6% | 0.4% | 99.0% | 1.0% |
| Homeless | 95.7% | 4.3% | 96.6% | 3.4% |
| Foster Care | 100.0% | 0.0% | 97.0% | 3.0% |
| Students with Disabilities | 98.9% | 1.1% | 96.8% | 3.2% |
| Students without Disabilities | 99.5% | 0.5% | 99.1% | 0.9% |
| English Learners | <5% | <5% | 98.6% | 1.4% |
| Non English Learners | 99.4% | 0.6% | 98.7% | 1.3% |
| Military Connected | <5% | <5% | 98.9% | 1.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025