Reuben B. Myers Canton School of Arts & Science
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|---|---|
| All | 98.7% | 1.3% | 91.5% | 8.5% | 98.4% | 1.6% |
| Female | 98.6% | 1.4% | 90.3% | 9.7% | 98.6% | 1.4% |
| Male | 98.8% | 1.2% | 92.6% | 7.4% | 98.3% | 1.7% |
| Black or African American | 98.6% | 1.4% | 91.2% | 8.8% | 97.9% | 2.1% |
| Asian | <5% | <5% | <5% | <5% | 99.1% | 0.9% |
| Hispanic or Latino | 100.0% | 0.0% | 93.2% | 6.8% | 98.6% | 1.4% |
| Two or More Races | <5% | <5% | 90.9% | 9.1% | 98.5% | 1.5% |
| Economically Disadvantaged | 98.7% | 1.3% | 91.5% | 8.5% | 98.1% | 1.9% |
| Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 99.1% | 0.9% |
| Migrant | <5% | <5% | <5% | <5% | 95.4% | 4.6% |
| Students with Disabilities | 100.0% | 0.0% | 95.5% | 4.5% | 97.1% | 2.9% |
| Students without Disabilities | 98.5% | 1.5% | 90.9% | 9.1% | 98.7% | 1.3% |
| English Learners | 100.0% | 0.0% | 98.1% | 1.9% | 98.5% | 1.5% |
| Non English Learners | 98.6% | 1.4% | 90.8% | 9.2% | 98.4% | 1.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025