Lincoln County School District
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|
All | 99.7% | 0.3% | 98.7% | 1.3% |
Female | 99.9% | 0.1% | 98.9% | 1.1% |
Male | 99.6% | 0.4% | 98.5% | 1.5% |
Black or African American | 100.0% | 0.0% | 98.4% | 1.6% |
White | 99.8% | 0.2% | 99.0% | 1.0% |
Alaskan Native or Native American | <5% | <5% | 97.7% | 2.3% |
Hispanic or Latino | <5% | <5% | 98.8% | 1.2% |
Native Hawaiian or Pacific Islander | <5% | <5% | 97.4% | 2.6% |
Two or More Races | 100.0% | 0.0% | 98.5% | 1.5% |
Economically Disadvantaged | 99.7% | 0.3% | 98.4% | 1.6% |
Non Economically Disadvantaged | 99.8% | 0.2% | 99.1% | 0.9% |
Homeless | <5% | <5% | 95.3% | 4.7% |
Foster Care | 93.3% | 6.7% | 95.4% | 4.6% |
Students with Disabilities | 100.0% | 0.0% | 97.3% | 2.7% |
Students without Disabilities | 99.7% | 0.3% | 98.9% | 1.1% |
English Learners | <5% | <5% | 98.4% | 1.6% |
Non English Learners | 99.8% | 0.2% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513