Nettleton High School
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 96.4% | 3.6% | 98.3% | 1.7% | 98.4% | 1.6% |
Female | 97.7% | 2.3% | 99.3% | 0.7% | 98.6% | 1.4% |
Male | 94.9% | 5.1% | 97.5% | 2.5% | 98.3% | 1.7% |
Black or African American | 93.1% | 6.9% | 97.9% | 2.1% | 97.9% | 2.1% |
White | 98.1% | 1.9% | 98.5% | 1.5% | 99.0% | 1.0% |
Hispanic or Latino | <5% | <5% | 100.0% | 0.0% | 98.6% | 1.4% |
Two or More Races | <5% | <5% | 100.0% | 0.0% | 98.5% | 1.5% |
Economically Disadvantaged | 96.3% | 3.7% | 98.8% | 1.2% | 98.1% | 1.9% |
Non Economically Disadvantaged | 96.6% | 3.4% | 97.3% | 2.7% | 99.1% | 0.9% |
Students with Disabilities | <5% | <5% | 98.9% | 1.1% | 97.1% | 2.9% |
Students without Disabilities | 96.0% | 4.0% | 98.3% | 1.7% | 98.7% | 1.3% |
Non English Learners | 96.4% | 3.6% | 98.3% | 1.7% | 98.4% | 1.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513