Lumberton High School
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 96.4% | 3.6% | 99.4% | 0.6% | 98.7% | 1.3% |
Female | 96.2% | 3.8% | 99.4% | 0.6% | 98.9% | 1.1% |
Male | 96.7% | 3.3% | 99.4% | 0.6% | 98.5% | 1.5% |
Black or African American | 96.0% | 4.0% | 99.1% | 0.9% | 98.4% | 1.6% |
White | 97.4% | 2.6% | 99.5% | 0.5% | 99.0% | 1.0% |
Asian | <5% | <5% | 100.0% | 0.0% | 99.2% | 0.8% |
Hispanic or Latino | <5% | <5% | 99.6% | 0.4% | 98.8% | 1.2% |
Two or More Races | <5% | <5% | 99.4% | 0.6% | 98.5% | 1.5% |
Economically Disadvantaged | 95.9% | 4.1% | 99.2% | 0.8% | 98.4% | 1.6% |
Non Economically Disadvantaged | 97.7% | 2.3% | 99.5% | 0.5% | 99.1% | 0.9% |
Students with Disabilities | 94.3% | 5.7% | 98.4% | 1.6% | 97.3% | 2.7% |
Students without Disabilities | 97.1% | 2.9% | 99.6% | 0.4% | 98.9% | 1.1% |
English Learners | <5% | <5% | 100.0% | 0.0% | 98.4% | 1.6% |
Non English Learners | 96.4% | 3.6% | 99.4% | 0.6% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513