Cardozo Middle School
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 97.3% | 2.7% | 95.6% | 4.4% | 98.4% | 1.6% |
Female | 96.1% | 3.9% | 95.6% | 4.4% | 98.6% | 1.4% |
Male | 98.3% | 1.7% | 95.5% | 4.5% | 98.3% | 1.7% |
Black or African American | 97.1% | 2.9% | 95.6% | 4.4% | 97.9% | 2.1% |
White | 100.0% | 0.0% | 95.0% | 5.0% | 99.0% | 1.0% |
Hispanic or Latino | 100.0% | 0.0% | 96.3% | 3.7% | 98.6% | 1.4% |
Two or More Races | <5% | <5% | 93.5% | 6.5% | 98.5% | 1.5% |
Economically Disadvantaged | 97.3% | 2.7% | 95.6% | 4.4% | 98.1% | 1.9% |
Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 99.1% | 0.9% |
Migrant | <5% | <5% | <5% | <5% | 95.4% | 4.6% |
Students with Disabilities | 97.9% | 2.1% | 96.8% | 3.2% | 97.1% | 2.9% |
Students without Disabilities | 97.2% | 2.8% | 95.4% | 4.6% | 98.7% | 1.3% |
English Learners | 100.0% | 0.0% | 96.7% | 3.3% | 98.5% | 1.5% |
Non English Learners | 97.3% | 2.7% | 95.5% | 4.5% | 98.4% | 1.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513