George County School District
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|
| All | 98.4% | 1.6% | 98.8% | 1.2% |
| Female | 98.6% | 1.4% | 99.1% | 0.9% |
| Male | 98.2% | 1.8% | 98.6% | 1.4% |
| Black or African American | 96.7% | 3.3% | 98.7% | 1.3% |
| White | 98.5% | 1.5% | 99.0% | 1.0% |
| Alaskan Native or Native American | <5% | <5% | 97.9% | 2.1% |
| Asian | 100.0% | 0.0% | 99.2% | 0.8% |
| Hispanic or Latino | 97.6% | 2.4% | 98.6% | 1.4% |
| Two or More Races | 100.0% | 0.0% | 98.5% | 1.5% |
| Economically Disadvantaged | 98.1% | 1.9% | 98.7% | 1.3% |
| Non Economically Disadvantaged | 98.8% | 1.2% | 99.1% | 0.9% |
| Homeless | 92.6% | 7.4% | 97.3% | 2.7% |
| Students with Disabilities | 95.9% | 4.1% | 97.3% | 2.7% |
| Students without Disabilities | 98.8% | 1.2% | 99.1% | 0.9% |
| English Learners | 97.8% | 2.2% | 98.8% | 1.2% |
| Non English Learners | 98.4% | 1.6% | 98.8% | 1.2% |
| Military Connected | 100.0% | 0.0% | 98.8% | 1.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025