Dixie Attendance Center
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 97.3% | 2.7% | 97.0% | 3.0% | 98.7% | 1.3% |
Female | 98.1% | 1.9% | 98.8% | 1.2% | 98.9% | 1.1% |
Male | 96.5% | 3.5% | 95.5% | 4.5% | 98.5% | 1.5% |
Black or African American | 97.3% | 2.7% | 97.1% | 2.9% | 98.4% | 1.6% |
White | 97.2% | 2.8% | 96.3% | 3.7% | 99.0% | 1.0% |
Hispanic or Latino | 100.0% | 0.0% | 100.0% | 0.0% | 98.8% | 1.2% |
Two or More Races | 96.0% | 4.0% | 98.8% | 1.2% | 98.5% | 1.5% |
Economically Disadvantaged | 96.8% | 3.2% | 96.6% | 3.4% | 98.4% | 1.6% |
Non Economically Disadvantaged | 97.9% | 2.1% | 97.9% | 2.1% | 99.1% | 0.9% |
Students with Disabilities | 88.7% | 11.3% | 91.3% | 8.7% | 97.3% | 2.7% |
Students without Disabilities | 99.6% | 0.4% | 98.6% | 1.4% | 98.9% | 1.1% |
English Learners | <5% | <5% | 100.0% | 0.0% | 98.4% | 1.6% |
Non English Learners | 97.2% | 2.8% | 96.9% | 3.1% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513