Lewisburg Middle
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 99.1% | 0.9% | 99.2% | 0.8% | 98.4% | 1.6% |
Female | 99.8% | 0.2% | 99.4% | 0.6% | 98.6% | 1.4% |
Male | 98.5% | 1.5% | 99.1% | 0.9% | 98.3% | 1.7% |
Black or African American | 99.0% | 1.0% | 99.0% | 1.0% | 97.9% | 2.1% |
White | 99.3% | 0.7% | 99.5% | 0.5% | 99.0% | 1.0% |
Asian | 95.2% | 4.8% | 99.4% | 0.6% | 99.1% | 0.9% |
Hispanic or Latino | 100.0% | 0.0% | 99.5% | 0.5% | 98.6% | 1.4% |
Native Hawaiian or Pacific Islander | <5% | <5% | 100.0% | 0.0% | 100.0% | 0.0% |
Two or More Races | 98.4% | 1.6% | 99.1% | 0.9% | 98.5% | 1.5% |
Economically Disadvantaged | 98.5% | 1.5% | 99.0% | 1.0% | 98.1% | 1.9% |
Non Economically Disadvantaged | 99.2% | 0.8% | 99.4% | 0.6% | 99.1% | 0.9% |
Students with Disabilities | 97.2% | 2.8% | 97.8% | 2.2% | 97.1% | 2.9% |
Students without Disabilities | 99.5% | 0.5% | 99.5% | 0.5% | 98.7% | 1.3% |
English Learners | <5% | <5% | 98.9% | 1.1% | 98.5% | 1.5% |
Non English Learners | 99.1% | 0.9% | 99.3% | 0.7% | 98.4% | 1.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513