Collins High School
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 88.7% | 11.3% | 98.1% | 1.9% | 98.7% | 1.3% |
Female | 87.1% | 12.9% | 98.1% | 1.9% | 99.0% | 1.0% |
Male | 90.3% | 9.7% | 98.0% | 2.0% | 98.4% | 1.6% |
Black or African American | 91.5% | 8.5% | 97.8% | 2.2% | 98.6% | 1.4% |
White | <5% | <5% | 98.1% | 1.9% | 98.9% | 1.1% |
Hispanic or Latino | <5% | <5% | 98.7% | 1.3% | 98.6% | 1.4% |
Two or More Races | <5% | <5% | 100.0% | 0.0% | 98.7% | 1.3% |
Economically Disadvantaged | 91.2% | 8.8% | 97.6% | 2.4% | 98.6% | 1.4% |
Non Economically Disadvantaged | <5% | <5% | 99.4% | 0.6% | 99.0% | 1.0% |
Students with Disabilities | <5% | <5% | 94.0% | 6.0% | 96.8% | 3.2% |
Students without Disabilities | 86.8% | 13.2% | 99.0% | 1.0% | 99.1% | 0.9% |
English Learners | <5% | <5% | 100.0% | 0.0% | 98.6% | 1.4% |
Non English Learners | 88.3% | 11.7% | 98.0% | 2.0% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513