Covington County School District
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|
All | 98.1% | 1.9% | 98.7% | 1.3% |
Female | 98.1% | 1.9% | 99.0% | 1.0% |
Male | 98.0% | 2.0% | 98.4% | 1.6% |
Black or African American | 97.8% | 2.2% | 98.6% | 1.4% |
White | 98.1% | 1.9% | 98.9% | 1.1% |
Asian | <5% | <5% | 98.8% | 1.2% |
Hispanic or Latino | 98.7% | 1.3% | 98.6% | 1.4% |
Native Hawaiian or Pacific Islander | <5% | <5% | 96.9% | 3.1% |
Two or More Races | 100.0% | 0.0% | 98.7% | 1.3% |
Economically Disadvantaged | 97.6% | 2.4% | 98.6% | 1.4% |
Non Economically Disadvantaged | 99.4% | 0.6% | 99.0% | 1.0% |
Homeless | <5% | <5% | 96.6% | 3.4% |
Foster Care | 100.0% | 0.0% | 97.0% | 3.0% |
Students with Disabilities | 94.0% | 6.0% | 96.8% | 3.2% |
Students without Disabilities | 99.0% | 1.0% | 99.1% | 0.9% |
English Learners | 100.0% | 0.0% | 98.6% | 1.4% |
Non English Learners | 98.0% | 2.0% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513