Clarksdale High School
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation | 
|---|---|---|---|---|---|---|
| All | 97.0% | 3.0% | 98.9% | 1.1% | 98.7% | 1.3% | 
| Female | 100.0% | 0.0% | 99.4% | 0.6% | 99.0% | 1.0% | 
| Male | 94.6% | 5.4% | 98.4% | 1.6% | 98.4% | 1.6% | 
| Black or African American | 96.9% | 3.1% | 98.9% | 1.1% | 98.6% | 1.4% | 
| White | <5% | <5% | 96.0% | 4.0% | 98.9% | 1.1% | 
| Asian | <5% | <5% | <5% | <5% | 98.8% | 1.2% | 
| Economically Disadvantaged | 97.0% | 3.0% | 98.9% | 1.1% | 98.6% | 1.4% | 
| Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 99.0% | 1.0% | 
| Students with Disabilities | <5% | <5% | 99.3% | 0.7% | 96.8% | 3.2% | 
| Students without Disabilities | 96.7% | 3.3% | 98.8% | 1.2% | 99.1% | 0.9% | 
| English Learners | <5% | <5% | 94.1% | 5.9% | 98.6% | 1.4% | 
| Non English Learners | 96.9% | 3.1% | 99.0% | 1.0% | 98.7% | 1.3% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 09/25/2025