Kosciusko Senior High School
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|---|---|
| All | 93.1% | 6.9% | 98.3% | 1.7% | 98.4% | 1.6% |
| Female | 95.2% | 4.8% | 98.7% | 1.3% | 98.6% | 1.4% |
| Male | 91.2% | 8.8% | 97.9% | 2.1% | 98.3% | 1.7% |
| Black or African American | 93.0% | 7.0% | 98.1% | 1.9% | 97.9% | 2.1% |
| White | 94.4% | 5.6% | 98.6% | 1.4% | 99.0% | 1.0% |
| Asian | <5% | <5% | 100.0% | 0.0% | 99.1% | 0.9% |
| Hispanic or Latino | <5% | <5% | 97.3% | 2.7% | 98.6% | 1.4% |
| Economically Disadvantaged | 94.0% | 6.0% | 98.0% | 2.0% | 98.1% | 1.9% |
| Non Economically Disadvantaged | 90.2% | 9.8% | 98.9% | 1.1% | 99.1% | 0.9% |
| Students with Disabilities | 88.2% | 11.8% | 98.0% | 2.0% | 97.1% | 2.9% |
| Students without Disabilities | 94.3% | 5.7% | 98.4% | 1.6% | 98.7% | 1.3% |
| English Learners | <5% | <5% | 100.0% | 0.0% | 98.5% | 1.5% |
| Non English Learners | 93.1% | 6.9% | 98.3% | 1.7% | 98.4% | 1.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025