Alcorn Central Middle School
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 97.1% | 2.9% | 99.0% | 1.0% | 98.4% | 1.6% |
Female | 96.6% | 3.4% | 99.0% | 1.0% | 98.6% | 1.4% |
Male | 97.6% | 2.4% | 99.1% | 0.9% | 98.3% | 1.7% |
Black or African American | <5% | <5% | 98.5% | 1.5% | 97.9% | 2.1% |
White | 97.1% | 2.9% | 99.1% | 0.9% | 99.0% | 1.0% |
Alaskan Native or Native American | <5% | <5% | <5% | <5% | 98.3% | 1.7% |
Asian | <5% | <5% | <5% | <5% | 99.1% | 0.9% |
Hispanic or Latino | <5% | <5% | 100.0% | 0.0% | 98.6% | 1.4% |
Two or More Races | 100.0% | 0.0% | 98.4% | 1.6% | 98.5% | 1.5% |
Economically Disadvantaged | 96.7% | 3.3% | 98.7% | 1.3% | 98.1% | 1.9% |
Non Economically Disadvantaged | 97.6% | 2.4% | 99.4% | 0.6% | 99.1% | 0.9% |
Students with Disabilities | 94.5% | 5.5% | 98.3% | 1.7% | 97.1% | 2.9% |
Students without Disabilities | 97.7% | 2.3% | 99.2% | 0.8% | 98.7% | 1.3% |
English Learners | <5% | <5% | 100.0% | 0.0% | 98.5% | 1.5% |
Non English Learners | 97.1% | 2.9% | 99.0% | 1.0% | 98.4% | 1.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513