Mississippi
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State Participation | State Non-Participation |
---|---|---|
All | 98.7% | 1.3% |
Female | 98.9% | 1.1% |
Male | 98.5% | 1.5% |
Black or African American | 98.4% | 1.6% |
White | 99.0% | 1.0% |
Alaskan Native or Native American | 97.7% | 2.3% |
Asian | 99.2% | 0.8% |
Hispanic or Latino | 98.8% | 1.2% |
Native Hawaiian or Pacific Islander | 97.4% | 2.6% |
Two or More Races | 98.5% | 1.5% |
Economically Disadvantaged | 98.4% | 1.6% |
Non Economically Disadvantaged | 99.1% | 0.9% |
Migrant | 95.9% | 4.1% |
Homeless | 95.3% | 4.7% |
Foster Care | 95.4% | 4.6% |
Students with Disabilities | 97.3% | 2.7% |
Students without Disabilities | 98.9% | 1.1% |
English Learners | 98.4% | 1.6% |
Non English Learners | 98.7% | 1.3% |
Military Connected | 99.3% | 0.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513