Mississippi
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State Participation | State Non-Participation |
---|---|---|
All | 98.4% | 1.6% |
Female | 98.6% | 1.4% |
Male | 98.3% | 1.7% |
Black or African American | 97.9% | 2.1% |
White | 99.0% | 1.0% |
Alaskan Native or Native American | 98.3% | 1.7% |
Asian | 99.1% | 0.9% |
Hispanic or Latino | 98.6% | 1.4% |
Native Hawaiian or Pacific Islander | 100.0% | 0.0% |
Two or More Races | 98.5% | 1.5% |
Economically Disadvantaged | 98.1% | 1.9% |
Non Economically Disadvantaged | 99.1% | 0.9% |
Migrant | 95.4% | 4.6% |
Homeless | 95.6% | 4.4% |
Foster Care | 94.6% | 5.4% |
Students with Disabilities | 97.1% | 2.9% |
Students without Disabilities | 98.7% | 1.3% |
English Learners | 98.5% | 1.5% |
Non English Learners | 98.4% | 1.6% |
Military Connected | 99.2% | 0.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513