Mississippi
Percent of all students completing the annual statewide math or Algebra I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State Participation | State Non-Participation |
---|---|---|
All | 98.7% | 1.3% |
Female | 99.0% | 1.0% |
Male | 98.4% | 1.6% |
Black or African American | 98.6% | 1.4% |
White | 98.9% | 1.1% |
Alaskan Native or Native American | 98.8% | 1.2% |
Asian | 98.8% | 1.2% |
Hispanic or Latino | 98.6% | 1.4% |
Native Hawaiian or Pacific Islander | 96.9% | 3.1% |
Two or More Races | 98.7% | 1.3% |
Economically Disadvantaged | 98.6% | 1.4% |
Non Economically Disadvantaged | 99.0% | 1.0% |
Migrant | 93.2% | 6.8% |
Homeless | 96.6% | 3.4% |
Foster Care | 97.0% | 3.0% |
Students with Disabilities | 96.8% | 3.2% |
Students without Disabilities | 99.1% | 0.9% |
English Learners | 98.6% | 1.4% |
Non English Learners | 98.7% | 1.3% |
Military Connected | 98.9% | 1.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513