Columbus Municipal School District
Percent of school students scoring Proficient or Advanced (Levels 3 or4) on the statewide US History assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 55.2% | 71.3% |
| Female | 57.1% | 71.3% |
| Male | 52.9% | 71.3% |
| Black or African American | 54.8% | 59.0% |
| Economically Disadvantaged | 54.2% | 63.2% |
| Students with Disabilities | 20.0% | 37.4% |
| Students without Disabilities | 58.3% | 74.6% |
| Non English Learners | 55.5% | 71.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025