Caledonia High School
Percent of school students scoring Proficient or Advanced (Levels 3 or4) on the statewide US History assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 79.2% | 61.9% | 69.8% |
| Female | 81.4% | 62.7% | 69.9% |
| Male | 77.2% | 61.1% | 69.7% |
| Black or African American | 51.9% | 38.6% | 57.6% |
| White | 84.1% | 77.3% | 83.7% |
| Economically Disadvantaged | 63.8% | 45.9% | 61.1% |
| Non Economically Disadvantaged | 84.7% | 75.4% | 83.0% |
| Students with Disabilities | 52.9% | 24.1% | 38.8% |
| Students without Disabilities | 82.0% | 67.4% | 73.1% |
| Non English Learners | 79.7% | 62.1% | 70.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025