Caledonia High School
Percent of school students scoring Proficient or Advanced (Levels 3 or4) on the statewide US History assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 79.2% | 64.7% | 71.3% |
Female | 81.3% | 67.1% | 71.3% |
Male | 77.0% | 62.3% | 71.3% |
Black or African American | 59.3% | 45.9% | 59.0% |
White | 82.8% | 76.6% | 84.2% |
Economically Disadvantaged | 63.6% | 48.1% | 63.2% |
Non Economically Disadvantaged | 85.5% | 79.2% | 84.7% |
Students with Disabilities | 26.3% | 28.6% | 37.4% |
Students without Disabilities | 86.7% | 71.2% | 74.6% |
Non English Learners | 79.2% | 64.7% | 71.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513