Raymond High School
Percent of school students scoring Proficient or Advanced (Levels 3 or4) on the statewide US History assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 72.1% | 77.7% | 69.8% |
| Female | 77.2% | 81.5% | 69.9% |
| Male | 67.7% | 74.2% | 69.7% |
| Black or African American | 71.7% | 78.4% | 57.6% |
| White | 80.0% | 79.2% | 83.7% |
| Economically Disadvantaged | 70.0% | 73.5% | 61.1% |
| Non Economically Disadvantaged | 76.2% | 82.5% | 83.0% |
| Students with Disabilities | 35.3% | 39.5% | 38.8% |
| Students without Disabilities | 78.1% | 82.1% | 73.1% |
| Non English Learners | 72.7% | 77.8% | 70.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025