Raymond High School
Percent of school students scoring Proficient or Advanced (Levels 3 or4) on the statewide US History assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 66.7% | 64.5% | 71.3% |
| Female | 72.7% | 70.9% | 71.3% |
| Male | 59.6% | 58.1% | 71.3% |
| Black or African American | 65.8% | 63.8% | 59.0% |
| White | 72.7% | 78.9% | 84.2% |
| Economically Disadvantaged | 65.3% | 62.0% | 63.2% |
| Non Economically Disadvantaged | 72.0% | 70.1% | 84.7% |
| Students with Disabilities | 26.7% | 15.6% | 37.4% |
| Students without Disabilities | 72.2% | 69.6% | 74.6% |
| Non English Learners | 66.7% | 64.7% | 71.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025