Forrest County School District
Percent of school students scoring Proficient or Advanced (Levels 3 or4) on the statewide US History assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 70.8% | 71.1% | 
| Female | 63.2% | 70.8% | 
| Male | 75.9% | 71.3% | 
| Black or African American | 65.6% | 58.5% | 
| Economically Disadvantaged | 73.0% | 63.0% | 
| Non Economically Disadvantaged | 63.6% | 84.5% | 
| Students without Disabilities | 70.5% | 74.5% | 
| Non English Learners | 70.2% | 71.6% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025