Yazoo City High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 85.7% | 84.8% | 87.4% | 90.0% | 84.5% | 88.4% |
Female | 87.7% | 87.7% | 92.0% | |||
Male | 83.6% | 81.2% | 84.8% | |||
Black or African American | 86.1% | 82.1% | 85.4% | 88.6% | 84.9% | 87.3% |
Economically Disadvantaged | 86.9% | 82.0% | 85.3% | 88.5% | 86.2% | 90.0% |
Non Migrant | 85.7% | 84.5% | 88.4% | |||
Homeless | 85.0% | 85.0% | 71.4% | |||
Non Homeless | 85.8% | 84.4% | 88.7% | |||
Students with Disabilities | 41.2% | 46.5% | 58.2% | 70.0% | 38.9% | 59.9% |
Students without Disabilities | 91.9% | 91.1% | 92.0% | |||
Non English Learners | 85.7% | 84.5% | 88.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513