Yazoo City High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 70.7% | 84.8% | 87.4% | 90.0% | 71.2% | 85.0% |
Female | 79.0% | 79.0% | 89.3% | |||
Male | 64.1% | 64.9% | 80.9% | |||
Black or African American | 71.0% | 82.1% | 85.4% | 88.6% | 71.0% | 81.9% |
Economically Disadvantaged | 72.1% | 82.0% | 85.3% | 88.5% | 72.6% | 82.2% |
Non Migrant | 70.7% | 71.2% | 85.0% | |||
Homeless | 72.2% | 72.2% | 69.9% | |||
Non Homeless | 70.5% | 71.1% | 85.4% | |||
Students with Disabilities | 8.3% | 46.5% | 58.2% | 70.0% | 8.3% | 42.2% |
Students without Disabilities | 76.6% | 77.2% | 90.1% | |||
Non English Learners | 70.7% | 71.2% | 85.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513