Greenville High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 76.9% | 84.8% | 87.4% | 90.0% | 76.9% | 88.9% |
| Female | 84.4% | 84.4% | 92.1% | |||
| Male | 67.0% | 67.0% | 85.8% | |||
| Black or African American | 76.8% | 82.1% | 85.4% | 88.6% | 76.8% | 87.9% |
| Economically Disadvantaged | 77.6% | 82.0% | 85.3% | 88.5% | 77.6% | 90.3% |
| Non Migrant | 76.9% | 76.9% | 88.9% | |||
| Non Homeless | 77.6% | 77.6% | 89.2% | |||
| Students with Disabilities | 28.0% | 46.5% | 58.2% | 70.0% | 28.0% | 67.1% |
| Students without Disabilities | 82.4% | 82.4% | 91.5% | |||
| Non English Learners | 76.9% | 76.9% | 89.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025