O'Bannon High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 84.9% | 84.8% | 87.4% | 90.0% | 83.2% | 89.4% |
Female | 96.3% | 93.2% | 92.2% | |||
Male | 73.1% | 75.4% | 86.7% | |||
Black or African American | 88.2% | 82.1% | 85.4% | 88.6% | 89.1% | 88.2% |
Economically Disadvantaged | 84.6% | 82.0% | 85.3% | 88.5% | 84.5% | 87.0% |
Non Migrant | 84.9% | 83.2% | 89.4% | |||
Non Homeless | 84.9% | 83.2% | 89.6% | |||
Students with Disabilities | 58.3% | 46.5% | 58.2% | 70.0% | 50.0% | 70.0% |
Students without Disabilities | 92.7% | 90.4% | 91.9% | |||
Non English Learners | 84.9% | 83.2% | 89.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513