O'Bannon High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 85.2% | 84.8% | 87.4% | 90.0% | 83.9% | 88.9% |
Female | 87.5% | 88.1% | 92.1% | |||
Male | 81.8% | 79.7% | 85.8% | |||
Black or African American | 83.7% | 82.1% | 85.4% | 88.6% | 85.0% | 87.9% |
Economically Disadvantaged | 85.2% | 82.0% | 85.3% | 88.5% | 83.9% | 90.3% |
Non Migrant | 85.2% | 83.9% | 88.9% | |||
Non Homeless | 85.2% | 83.9% | 89.2% | |||
Students without Disabilities | 88.0% | 86.8% | 91.5% | |||
Non English Learners | 85.2% | 84.6% | 89.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513