Western Line School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 83.9% | 84.8% | 87.4% | 90.0% | 88.9% |
Female | 88.1% | 92.1% | |||
Male | 79.7% | 85.8% | |||
Black or African American | 85.0% | 82.1% | 85.4% | 88.6% | 87.9% |
White | 82.7% | 87.7% | 89.6% | 91.5% | 90.3% |
Economically Disadvantaged | 83.9% | 82.0% | 85.3% | 88.5% | 90.3% |
Non Migrant | 83.9% | 88.9% | |||
Non Homeless | 83.9% | 89.2% | |||
Students with Disabilities | 58.3% | 46.5% | 58.2% | 70.0% | 67.1% |
Students without Disabilities | 86.8% | 91.5% | |||
Non English Learners | 84.6% | 89.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513