Senatobia High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 79.4% | 84.8% | 87.4% | 90.0% | 78.7% | 89.4% |
Female | 82.0% | 82.0% | 92.2% | |||
Male | 76.9% | 75.8% | 86.7% | |||
Black or African American | 76.5% | 82.1% | 85.4% | 88.6% | 76.5% | 88.2% |
White | 86.5% | 87.7% | 89.6% | 91.5% | 84.9% | 91.1% |
Economically Disadvantaged | 72.6% | 82.0% | 85.3% | 88.5% | 72.6% | 87.0% |
Non Migrant | 79.4% | 78.7% | 89.4% | |||
Non Homeless | 80.0% | 79.4% | 89.6% | |||
Students with Disabilities | 46.7% | 46.5% | 58.2% | 70.0% | 43.8% | 70.0% |
Students without Disabilities | 83.8% | 83.8% | 91.9% | |||
Non English Learners | 79.2% | 78.6% | 89.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513