Raleigh High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 84.6% | 84.8% | 87.4% | 90.0% | 89.0% | 87.7% |
| Female | 89.7% | 94.1% | 91.6% | |||
| Male | 79.5% | 84.3% | 83.8% | |||
| Black or African American | 80.0% | 82.1% | 85.4% | 88.6% | 85.5% | 86.0% |
| White | 86.2% | 87.7% | 89.6% | 91.5% | 90.1% | 89.9% |
| Economically Disadvantaged | 77.8% | 82.0% | 85.3% | 88.5% | 85.0% | 85.9% |
| Non Migrant | 84.6% | 89.0% | 87.7% | |||
| Non Homeless | 84.6% | 89.0% | 88.0% | |||
| Students with Disabilities | 58.3% | 46.5% | 58.2% | 70.0% | 65.5% | 55.4% |
| Students without Disabilities | 89.4% | 92.8% | 91.6% | |||
| Non English Learners | 84.6% | 89.0% | 88.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025