Forest Municipal School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 83.8% | 84.8% | 87.4% | 90.0% | 89.4% |
Female | 80.7% | 92.2% | |||
Male | 87.5% | 86.7% | |||
Black or African American | 84.5% | 82.1% | 85.4% | 88.6% | 88.2% |
Hispanic or Latino | 84.2% | 84.5% | 87.2% | 89.8% | 85.0% |
Economically Disadvantaged | 86.1% | 82.0% | 85.3% | 88.5% | 87.0% |
Non Migrant | 83.8% | 89.4% | |||
Non Homeless | 83.8% | 89.6% | |||
Students with Disabilities | 40.0% | 46.5% | 58.2% | 70.0% | 70.0% |
Students without Disabilities | 88.4% | 91.9% | |||
English Learners | 64.7% | 63.6% | 71.2% | 78.9% | 64.0% |
Non English Learners | 87.5% | 89.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513