Lake High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 92.6% | 84.8% | 87.4% | 90.0% | 84.2% | 89.4% |
Female | 97.0% | 85.9% | 92.2% | |||
Male | 85.7% | 82.4% | 86.7% | |||
Black or African American | 88.0% | 82.1% | 85.4% | 88.6% | 88.7% | 88.2% |
White | 96.2% | 87.7% | 89.6% | 91.5% | 86.6% | 91.1% |
Economically Disadvantaged | 94.3% | 82.0% | 85.3% | 88.5% | 86.7% | 87.0% |
Non Migrant | 92.6% | 84.2% | 89.4% | |||
Non Homeless | 92.6% | 84.2% | 89.6% | |||
Students without Disabilities | 95.9% | 86.9% | 91.9% | |||
Non English Learners | 92.6% | 85.9% | 89.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513