Sebastopol Attendance Center
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 77.8% | 84.8% | 87.4% | 90.0% | 79.8% | 85.0% |
Female | 87.5% | 81.3% | 89.3% | |||
Male | 66.7% | 78.7% | 80.9% | |||
White | 75.0% | 87.7% | 89.6% | 91.5% | 82.7% | 88.3% |
Economically Disadvantaged | 79.1% | 82.0% | 85.3% | 88.5% | 80.8% | 82.2% |
Non Migrant | 77.8% | 79.8% | 85.0% | |||
Non Homeless | 77.8% | 79.8% | 85.4% | |||
Students without Disabilities | 82.9% | 88.3% | 90.1% | |||
Non English Learners | 77.8% | 80.0% | 85.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513