Florence High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 93.8% | 84.8% | 87.4% | 90.0% | 92.6% | 87.7% |
Female | 96.4% | 95.5% | 91.6% | |||
Male | 91.6% | 89.6% | 83.8% | |||
Black or African American | 93.5% | 82.1% | 85.4% | 88.6% | 92.7% | 86.0% |
White | 93.8% | 87.7% | 89.6% | 91.5% | 92.8% | 89.9% |
Economically Disadvantaged | 91.9% | 82.0% | 85.3% | 88.5% | 89.1% | 85.9% |
Non Migrant | 93.8% | 92.6% | 87.7% | |||
Non Homeless | 94.3% | 92.6% | 88.0% | |||
Students with Disabilities | 56.3% | 46.5% | 58.2% | 70.0% | 61.9% | 55.4% |
Students without Disabilities | 97.5% | 95.4% | 91.6% | |||
Non English Learners | 93.8% | 92.8% | 88.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513