Rankin County School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 92.6% | 84.8% | 87.4% | 90.0% | 87.7% |
Female | 95.5% | 91.6% | |||
Male | 89.6% | 83.8% | |||
Black or African American | 92.7% | 82.1% | 85.4% | 88.6% | 86.0% |
White | 92.8% | 87.7% | 89.6% | 91.5% | 89.9% |
Asian | 94.4% | 93.2% | 93.8% | 94.3% | 91.5% |
Hispanic or Latino | 92.2% | 84.5% | 87.2% | 89.8% | 83.7% |
Two or More Races | 81.0% | 81.5% | 84.9% | 88.3% | 85.7% |
Economically Disadvantaged | 89.1% | 82.0% | 85.3% | 88.5% | 85.9% |
Non Migrant | 92.6% | 87.7% | |||
Non Homeless | 92.6% | 88.0% | |||
Students with Disabilities | 61.9% | 46.5% | 58.2% | 70.0% | 55.4% |
Students without Disabilities | 95.4% | 91.6% | |||
Non English Learners | 92.8% | 88.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513